Single-family house AND duplex on a corner lot. The freestanding house (912 12th St.) is 2 bedrooms / 1.5 bathrooms / 1 car garage and has washer & dryer hookups and forced air heating. Similar houses in the area (without a duplex) have recently sold for over four hundred thousand dollars. The duplex (908 12th St. and 1168 H St.) consists of two 1 bedroom / 1 bathroom units and both have washer hookups and mini-split heating and cooling. All 3 "units" are individually metered for gas, electricity, AND water. Owner pays sewer and trash, tenants pay gas, electric, and water. The roof on the duplex will be replaced by the Seller in July. Duplex unit "908 12th St." has intentionally been left vacant and can be shown with approval. The single-family house (912 12th St.) and duplex unit 1168 H St. are both tenant occupied - please do not disturb. Financials are available upon request.
| MLS # | 260006981 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 99 |
| Listing Provided By | DL Realty | Chris McCain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,210 |
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 2 |
| Zoning | MUD |
| Acreage | 0.16 |
| Heating | Fireplace(s), Forced Air, Natural Gas, Wall Furnace, Wood, Varies By Unit |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s), Varies By Unit |
| Cooling Yes / No | Yes |
| Window Features | Varies |
| Interior Features | Ceiling Fan(s) |
| Appliances | Dryer, Electric Oven, Electric Range, Washer |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level |
| Construction Materials | Brick, Concrete, Fiber Cement, Glass, Wood Siding, Unknown |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard, Full, Partial |
| Parking Features | Assigned, Attached, Garage, Varies by Unit |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1292 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89431 |
| Area | Washoe |
| Community Name | Prater Addition To Sparks |
| School District | Sparks |
| Elementary School | Mitchell |
| High School | Sparks |
| Listing VS Median (in Prater Addition To Sparks) | |
Price: $699,666 low | high Med: $450,000 sqft: 2,210 low | high Med: 1,514 $ / sqft: $317 low | high Med: $297 On site: 99 low | high Med: 100 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Sparks |
| Zip Code | 89431 |
| Area | Washoe |
| Community Name | Prater Addition To Sparks |
| School District | Sparks |
| Elementary School | Mitchell |
| High School | Sparks |
| Listing VS Median (in Prater Addition To Sparks) | |
Price: $699,666 low | high Med: $450,000 sqft: 2,210 low | high Med: 1,514 $ / sqft: $317 low | high Med: $297 On site: 99 low | high Med: 100 | |
![]() | $450,0001213 H StreetSparks, NV 89431 |
![]() | $535,0001100 H StreetSparks, NV 89431 |