New ListingBEAUTIFUL CUSTOM CITY HOME. This property includes an 1,886-square-foot, 3-bedroom, 2-bathroom home full of upgrades. Laminate flooring, vaulted ceilings, and custom walnut cabinetry. Great room concept. Beautiful kitchen features upgraded Silestone Quartz countertops and a fantastic pantry. Master suite features outdoor access. Back and front yards are xeriscaped and also feature an oversized concrete patio with two Aluma Wood Patio covers, making this the perfect entertaining space. Oversized, fully finished, insulated garage as well as 240/30A service.
| MLS # | 260011606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2019 |
| Days On Site | 3 |
| Listing Provided By | Berney Realty, LTD | Shannon Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,886 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Drapes, Low-Emissivity Windows, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Refrigerator, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Awning(s), Fire Pit, Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Front Yard |
| Parking Features | Attached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4028 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| Community Name | Meadow Valley #13 |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in Meadow Valley #13) | |
Price: $489,500 low | high Med: $489,500 sqft: 1,886 low | high Med: 1,886 $ / sqft: $260 low | high Med: $260 On site: 3 low | high Med: 3 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| Community Name | Meadow Valley #13 |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in Meadow Valley #13) | |
Price: $489,500 low | high Med: $489,500 sqft: 1,886 low | high Med: 1,886 $ / sqft: $260 low | high Med: $260 On site: 3 low | high Med: 3 | |
![]() | $390,000806 Karry WayFallon, NV 89406 |
![]() | $378,000717 Noel LaneFallon, NV 89406 |