Located in the highly desirable Southwest Professional Centre, this impressive 4,562-square-foot office offers an outstanding opportunity for businesses seeking a professional, well-designed workspace in the heart of Southwest Reno. The thoughtfully designed floor plan offers generous office space, abundant storage, and a fully finished lower level complete with a private office and restroomperfect for executive offices, additional workspace, secure storage, training, or countless other business needs. A rare three-car garage provides secure parking, extra storage, or space for vehicles, an amenity seldom found in commercial office properties. Opportunities like this don't come along often. All furnishings may be available separately. Buyers and Buyer's Agent to verify all information. Agents please see private remarks.
| MLS # | 260009386 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Building Name | n/a |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 50 |
| Listing Provided By | The Agency Reno | Monira West |
| SQ Feet | 4,644 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | PO |
| Acreage | 0.11 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Double Pane Windows, Window Coverings |
| Fireplace Yes / No | No |
| Roof | Pitched, Tile |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Security System Owned, Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Assigned, On Site, Parking Lot, Paved |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Property | 7585 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Southwest Professional Center |
| Listing VS Median (in Southwest Professional Center) | |
Price: $1,595,000 low | high Med: $1,595,000 sqft: 4,644 low | high Med: 4,644 $ / sqft: $343 low | high Med: $343 On site: 50 low | high Med: 50 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Southwest Professional Center |
| Listing VS Median (in Southwest Professional Center) | |
Price: $1,595,000 low | high Med: $1,595,000 sqft: 4,644 low | high Med: 4,644 $ / sqft: $343 low | high Med: $343 On site: 50 low | high Med: 50 | |