HORSE PROPERTY just minutes from town! This 1,896 sq ft, 3-bedroom, 3-bathroom home on 1.15 acres backs directly to US Forestry land - enjoy convenient access to horseback riding, hiking, and exploring right out of your backyard gate. Designed for flexibility, it includes multi-generational quarters complete with a kitchen set up for your stove and refrigerator (chandelier does not convey), while the main family room features a cozy wood-burning stove for cold winter nights. The laundry room offers direct backyard access for convenience after a day outside. Fully equipped for equestrian life, the property boasts a barn, multiple stalls, and a dedicated riding arena. Storage is plentiful with a shed, a 3-car garage, and ample space for trailer parking and hay storage. Enjoy rural living with city amenities only minutes away, plus easy freeway access putting Lake Tahoe and Reno just 30 minutes away. A must-see property to fully appreciate!
| MLS # | 260011114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 13 |
| Listing Provided By | Equity Nevada RE-Excellence | Laura Keller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,896 |
| Story(s) | 1 |
| Zoning | SF |
| Acreage | 1.15 |
| Property View | Yes |
| Heating | Wood Stove, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Ceiling Fan(s), In-Law Floorplan, Kitchen Island, Primary Downstairs, Smart Thermostat |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Wood Burning, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Multiple Entry Flat or Ramped |
| Security Features | Smoke Detector(s) |
| Lot Features | Gentle Sloping |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Full |
| Parking Features | Attached, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 3832 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in 89705) | |
Price: $789,900 low | high Med: $603,490 sqft: 1,896 low | high Med: 2,311 $ / sqft: $417 low | high Med: $261 On site: 13 low | high Med: 55 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in 89705) | |
Price: $789,900 low | high Med: $603,490 sqft: 1,896 low | high Med: 2,311 $ / sqft: $417 low | high Med: $261 On site: 13 low | high Med: 55 | |