Excellent investment opportunity in the desirable Valley Knolls community! This newer 3 bedroom, 2.5 bath townhome offers modern design, a spacious 2-car garage, and a convenient location at the south end of Carson Cityjust minutes from shopping, dining, and highway access. Low-maintenance living makes this property ideal for long-term rental income or short-term housing demand in the growing Carson/Tahoe corridor. RV parking available adds extra value and flexibility for tenants or owners alike. With strong area rental potential and continued regional growth, this townhome is a smart addition to any portfolio.
| MLS # | 250057413 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $221 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 321 |
| Listing Provided By | RE/MAX Gold | Yolanda Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,717 |
| Story(s) | 2 |
| Zoning | MFR |
| Acreage | 0.07 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Common Area |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Internet Available, Phone Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2867 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in 89705) | |
Price: $490,000 low | high Med: $600,490 sqft: 1,717 low | high Med: 2,311 $ / sqft: $285 low | high Med: $260 On site: 321 low | high Med: 68.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Carson City |
| Zip Code | 89705 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Jacks Valley |
| High School | Douglas |
| Listing VS Median (in 89705) | |
Price: $490,000 low | high Med: $600,490 sqft: 1,717 low | high Med: 2,311 $ / sqft: $285 low | high Med: $260 On site: 321 low | high Med: 68.5 | |