Perched above the city with sweeping views of Reno's skyline and surrounding mountains, this custom home offers a spacious, thoughtfully designed floor plan with 10- and 11-foot ceilings throughout. Oak hardwood flooring extends through the entry, kitchen, breakfast nook, and family room. The kitchen features granite countertops, stainless steel GE Profile appliances, under-cabinet lighting, roll-out cabinetry, and a walk-in pantry. The impressive 800-square-foot primary suite includes a sitting area with a gas fireplace, wet bar, wine storage, and a private deck with a hot tub overlooking the mountains and sparkling city lights. The bright primary bathroom features imported tile, a jetted tub, walk-in shower, and large walk-in closet. A main-level guest suite and separate office with a veranda and valley views provide added flexibility for guests and working from home. Additional features include three gas-log fireplaces, a family-room wet bar, dual-zone HVAC, a laundry chute leading to the laundry room with a sink, and updated main-level Andersen and DaBella windows. The second-floor furnace and air-conditioning system was replaced in 2024. Outdoor spaces are designed to take full advantage of the setting, including a landscaped courtyard entry, expansive Trex deck, lower covered patio, and beautifully maintained front and back yards with a walking path, automatic landscape lighting, complete drip system, and sprinklers. The 1,024-square-foot three-plus-car garage provides generous parking and storage, while dedicated RV parking accommodates up to a 40-foot RV and includes a 50-amp hookup. Located directly along the Steamboat Ditch Trail, this home offers convenient access to one of Reno's most scenic walking paths. Come experience the views, thoughtful details, and inviting spaces that make this home truly special.
| MLS # | 260009060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 2001 |
| Days On Site | 56 |
| Listing Provided By | Dickson Realty - Downtown | Mollie Owen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,323 |
| Story(s) | 2 |
| Zoning | SF3 |
| Acreage | 0.59 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Pantry, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator |
| Fireplace Features | Free Standing, Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 3 |
| Roof | Tile |
|---|---|
| Exterior Features | Balcony, Rain Gutters, RV Hookup |
| Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Frame, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Additional Parking, Attached, Garage, Garage Door Opener, RV Access/Parking, Tandem |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 6352 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Southampton Estates 1 |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in Southampton Estates 1) | |
Price: $1,400,000 low | high Med: $1,400,000 sqft: 3,323 low | high Med: 3,323 $ / sqft: $421 low | high Med: $421 On site: 56 low | high Med: 56 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Southampton Estates 1 |
| School District | Reno |
| Elementary School | Beck |
| High School | Reno |
| Listing VS Median (in Southampton Estates 1) | |
Price: $1,400,000 low | high Med: $1,400,000 sqft: 3,323 low | high Med: 3,323 $ / sqft: $421 low | high Med: $421 On site: 56 low | high Med: 56 | |
![]() | $999,0002870 Sagittarius DriveReno, NV 89509 |
![]() | $1,064,0003070 Natalie StreetReno, NV 89509 |
![]() | $749,0003495 Cashill BoulevardReno, NV 89509 |
![]() | $1,275,0003468 San Juan CircleReno, NV 89509 |
![]() | $875,0002681 Markridge DriveReno, NV 89509 |