Price Reduced Listing**Investor Opportunity in Carlin!**Bring your vision to this spacious **Carlin home offering over 1,800 square feet** of potential! Located just minutes from the **school, park, and splash pad**, this property is perfectly situated for future homeowners or rental investment.The home is currently **mid-remodel** and is ready for a buyer to complete the transformation. Featuring **brand-new kitchen cabinets** and a **new appliance suite**, much of the groundwork has already been started. Outside, you'll find a **small detached garage** that provides additional storage or workspace.**Cash buyers only.** This is an excellent opportunity for investors, flippers, or anyone looking to build equity by finishing the renovation. With its generous size and convenient location, this property has incredible potential.Don't miss your chance to turn this diamond in the rough into something special!
| MLS # | 3628241 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 34 |
| Listing Provided By | Signature Real Estate Group | Jody D Hensley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 1 |
| Basement | Y |
| Zoning | RMH2 |
| Acreage | 0.11 |
| Property View | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Skylights, Vaulted Ceilings |
| Window Features | Skylights |
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
| Exterior Features | Fence, Storage |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block, Crawlspace |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 1500 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Carlin |
| Zip Code | 89822 |
| Area | Carlin |
| Subarea | Carlin |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $175,000 low | high Med: $369,900 sqft: 1,848 low | high Med: 1,241 $ / sqft: $95 low | high Med: $298 On site: 34 low | high Med: 4 | |
| State | NV |
|---|---|
| County | Elko |
| City | Carlin |
| Zip Code | 89822 |
| Area | Carlin |
| Subarea | Carlin |
| Community Name | ZX Other/None |
| Listing VS Median (in ZX Other/None) | |
Price: $175,000 low | high Med: $369,900 sqft: 1,848 low | high Med: 1,241 $ / sqft: $95 low | high Med: $298 On site: 34 low | high Med: 4 | |
![]() | $200,000710 Cedar StreetCarlin, NV 89822 |
![]() | $250,000424 ChestnutCarlin, NV 89822 |
![]() | $265,0001006 Cedar StreetCarlin, NV 89822 |