Welcome to this beautifully maintained 4-bedroom, 2-bathroom single-story home located in the desirable Mountain Park Subdivision. Offering approximately 1,400 square feet of comfortable living space, this home features a practical layout with plenty of room for everyday living and entertaining. Enjoy added comfort with new double-pane windows and slider, along with a newer A/C and heating system. Step outside to a nicely landscaped yard, perfect for relaxing and enjoying the outdoors. With its inviting layout, well maintained yard and desirable North Carson City location, this home offers a wonderful combination of comfort and convenience.
| MLS # | 260010747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1996 |
| Days On Site | 22 |
| Listing Provided By | Chase International Carson Cit | Juliett Poell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.14 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2650 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Mountain Park #5 |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in Mountain Park #5) | |
Price: $480,000 low | high Med: $480,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $333 low | high Med: $333 On site: 22 low | high Med: 22 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Mountain Park #5 |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in Mountain Park #5) | |
Price: $480,000 low | high Med: $480,000 sqft: 1,440 low | high Med: 1,440 $ / sqft: $333 low | high Med: $333 On site: 22 low | high Med: 22 | |