New Listing
Price Reduced ListingThis stunning home is located in the southeast corner of the desirable Silver Oak subdivision, tucked away at the end of a quiet cul-de-sac for added privacy. The home features newer cabinetry, quartz countertops, hardwood flooring, and carpeted bedrooms. Enjoy the mature landscaped outdoor space featuring a heated lap pool with an automatic cover, two inviting patios, and a gazebo with the never-installed top included. Additional features include a water softener and a convenient laundry sink in the garage.
| MLS # | 260011645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 1 |
| Listing Provided By | Nevada Premier Properties LLC | Keithley Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,487 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | SF |
| Acreage | 0.20 |
| Property View | Yes |
| Heating | Fireplace(s), Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Drapes, Rods, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Awning(s), Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stone Veneer |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space, Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Internet Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4101 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $789,900 low | high Med: $860,000 sqft: 2,487 low | high Med: 2,993 $ / sqft: $318 low | high Med: $287 On site: 1 low | high Med: 63 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Silver Oak |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Silver Oak) | |
Price: $789,900 low | high Med: $860,000 sqft: 2,487 low | high Med: 2,993 $ / sqft: $318 low | high Med: $287 On site: 1 low | high Med: 63 | |