Turnkey investment opportunity in downtown Carson City for a duplex situated on a corner lot. Featuring two mirror-image units, each with 2 bedrooms, 1 bathroom, and a laundry closet in the kitchen with washer hookup and electric dryer outlet. The property has been refurbished within the past year, including a new roof, new flooring, fresh interior and exterior paint, new window air conditioning units, and a remodeled kitchen in Unit #1. Each unit enjoys their own fully fenced front yard providing outdoor living space. Two attached single-car garages with separate entry man doors and parking pad for additional cars. PLEASE DO NOT DISTURB TENANTS. A tenant-occupied unit will be shown with 24-hour notice and with an accepted offer.
| MLS # | 260008621 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 65 |
| Listing Provided By | Coldwell Banker Select RE CC | Susan Maclean |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,488 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | MFD |
| Acreage | 0.11 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Metal Frames |
| Appliances | Electric Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Corner Lot, Landscaped, Level |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated, Wood Siding |
| Foundation Details | Slab |
| Fencing | Front Yard, Full |
| Parking Features | Attached, Garage |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Internet Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1847 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Corbett Addition |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Corbett Addition) | |
Price: $548,500 low | high Med: $548,500 sqft: 1,488 low | high Med: 1,488 $ / sqft: $369 low | high Med: $369 On site: 65 low | high Med: 65 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Corbett Addition |
| School District | Carson |
| Elementary School | Bordewich-Bray |
| High School | Carson |
| Listing VS Median (in Corbett Addition) | |
Price: $548,500 low | high Med: $548,500 sqft: 1,488 low | high Med: 1,488 $ / sqft: $369 low | high Med: $369 On site: 65 low | high Med: 65 | |