Two-story commercial office or retail building offering approximately 1,800 square feet in a convenient location near the corner of Church Street and Hwy 395. Originally built in the 1950s, the property features first floor hardwood floors, two restrooms, and a functional layout suitable for a variety of office and professional uses. The two-car garage provides additional space for storage, equipment, or vehicle parking. Both on-street and off-street parking are available for employees and clients. An excellent opportunity for either an owner-user or investor. Contact the listing agent for additional information regarding the current tenancy and lease terms. Escrow has been pre-opened. Contact listing agent for more details before making an offer. Please do not disturb the Tenant.
| MLS # | 260006946 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Building Name | DM Software |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1950 |
| Days On Site | 100 |
| Listing Provided By | Hone Company | Vicki Hone |
| SQ Feet | 1,800 |
|---|---|
| Story(s) | 2 |
| Building(s) | 2 |
| Zoning | Neighborhood Commercial |
| Acreage | 0.27 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Display Window(s), Double Pane Windows, Single Pane Windows, Vinyl Frames |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Lot Features | Landscaped, Sprinklers In Front |
| Construction Materials | Frame, Masonite |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Partial, Wood |
| Parking Features | Accessible Parking, Asphalt, Off Street, On Site, On Street, Parking Lot, Paved |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Electric | 150 Amp Service, 100 Amp Service |
| Property | 2323 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | West Addition Town Gv |
| Listing VS Median (in West Addition Town Gv) | |
Price: $600,000 low | high Med: $600,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $333 low | high Med: $333 On site: 100 low | high Med: 100 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | West Addition Town Gv |
| Listing VS Median (in West Addition Town Gv) | |
Price: $600,000 low | high Med: $600,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $333 low | high Med: $333 On site: 100 low | high Med: 100 | |