Country living at its finest! This well-maintained 3-bedroom, 2 full bath + half bath home offers 2,080 sq ft of comfortable living space on a spacious rural lot, giving you room to breathe, room to grow, and true Nevada wide-open-sky charm. Enjoy the peace and privacy of country life while still being just minutes from town. The standout feature is the detached garage fully finished with sides completed and equipped with a heater, making it a true four-season workspace, workshop, or hobby space for vehicles, tools, or projects year-round. This is the kind of extra space and versatility that's hard to find and even harder to beat.
| MLS # | 260010235 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 33 |
| Listing Provided By | Doty Realty LLC | Daniel Doty |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Story(s) | 1 |
| Zoning | A5 |
| Acreage | 5.00 |
| Property View | Yes |
| Heating | Forced Air, Pellet Stove, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Breakfast Bar, Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Tile |
|---|---|
| Exterior Features | Rain Gutters, RV Hookup |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Partial |
| Parking Features | Attached, Detached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Phone Connected, Cellular Coverage, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 3035 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | E.C. Best |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $680,000 low | high Med: $422,450 sqft: 2,080 low | high Med: 1,415 $ / sqft: $327 low | high Med: $301 On site: 33 low | high Med: 45 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | E.C. Best |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $680,000 low | high Med: $422,450 sqft: 2,080 low | high Med: 1,415 $ / sqft: $327 low | high Med: $301 On site: 33 low | high Med: 45 | |