44,800 SF single-story office building located in downtown Carson City. Occupied by the State of Nevada and other professional tenants. Offering a 6.5 CAP rate based on actual income and expenses with current occupancy of approximately 33,100 SF. Features three common-area restroom clusters and full-service gross leases with load factors in place. Approximately 11,700 SF is vacant for owner/user occupancy or lease-up. Zoned Retail Commercial and master planned for Downtown Mixed Use. Situated on 3.15 acres with 2.5 parking spaces per 1,000 SF and potential for expansion.
| MLS # | 250058421 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Building Name | Rocky Point Properties, LLC |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1980 |
| Days On Site | 293 |
| Listing Provided By | Coldwell Banker Select Reno | Theresa Preston |
| SQ Feet | 44,800 |
|---|---|
| Story(s) | 1 |
| Zoning | RC |
| Acreage | 3.15 |
| Heating | Electric, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Metal Frames, Window Coverings |
| Roof | Flat, Membrane |
|---|---|
| Security Features | Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
| Lot Features | Corner Lot, Level, Sprinklers In Front |
| Construction Materials | Block, Frame, Slump Block |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard, Partial, Chain Link, Wood |
| Parking Features | Alley Access, Asphalt, Lighted, Off Street, On Site, On Street, Parking Lot, Paved |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Connected, Phone Available, Phone Connected, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Electric | 100 Amp Service |
| Property | 51766 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Listing VS Median (in 89703) | |
Price: $6,182,400 low | high Med: $749,000 sqft: 44,800 low | high Med: 2,337 $ / sqft: $138 low | high Med: $320 On site: 293 low | high Med: 17 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Listing VS Median (in 89703) | |
Price: $6,182,400 low | high Med: $749,000 sqft: 44,800 low | high Med: 2,337 $ / sqft: $138 low | high Med: $320 On site: 293 low | high Med: 17 | |