Come see this beautiful house located in a desirable Gardnerville area! This home features new flooring, new paint, new light fixtures, a spacious living room, and a flexible bonus room. Perfect for an office, craft room, or hobby space. Low maintenance front yard for easy keeping and a spacious backyard featuring a covered patio and extra shed for storage. Attached two car garage with extra covered parking on the side of the house. This house is located near shopping, recreation, and restaurants, making it the perfect place for you to call home!
| MLS # | 260008760 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-no Show |
| Year | 1971 |
| Days On Site | 63 |
| Listing Provided By | eXp Realty, LLC | Deidre Koschyk |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,554 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SF |
| Acreage | 0.16 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Blinds, Double Pane Windows, Metal Frames, Single Pane Windows |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer |
| Fireplace Features | Pellet Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Full |
| Parking Features | Attached, Carport, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1603 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | Carson Valley Estates |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Carson Valley Estates) | |
Price: $495,000 low | high Med: $460,000 sqft: 1,554 low | high Med: 1,302 $ / sqft: $319 low | high Med: $362 On site: 63 low | high Med: 32.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | Carson Valley Estates |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Carson Valley Estates) | |
Price: $495,000 low | high Med: $460,000 sqft: 1,554 low | high Med: 1,302 $ / sqft: $319 low | high Med: $362 On site: 63 low | high Med: 32.5 | |