One of the 3 parcels in the Park Place Center is being offered for sale. The center is conveniently located in the town of Gardnerville shopping area. Easily accessed off of Hwy 395 with plenty of onsite parking. The building has had the roof resealed and all HVAC units replaced. The three tenants are: Subway, Mattress Factory, and Hello Handmade. Leases are seasoned Triple Net with built in extensions. The 4.7 CAP rate reflects a building centrally located and very well maintained.
| MLS # | 260004215 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Building Name | Subway, Mattress Factory, Hello Handmade |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 153 |
| Listing Provided By | RE/MAX Realty Affiliates | Wm. Brad Spires |
| SQ Feet | 7,196 |
|---|---|
| Story(s) | 1 |
| Units | 3 |
| Building(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.90 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Display Window(s), Double Pane Windows |
| Roof | Membrane, Tile |
|---|---|
| Security Features | Fire Alarm, Fire Sprinkler System, Security Lights |
| Lot Features | Landscaped, Level, Sprinklers In Front |
| Construction Materials | Brick, Steel Frame, Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Asphalt, Lighted, Off Street, On Site, Parking Lot, Paved |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Internet Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Underground Utilities, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts, 200+ Amp Service, 150 Amp Service, 100 Amp Service |
| Property | 13833 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Listing VS Median (in 89410) | |
Price: $2,300,000 low | high Med: $777,500 sqft: 7,196 low | high Med: 1,601 $ / sqft: $320 low | high Med: $486 On site: 153 low | high Med: 76 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Listing VS Median (in 89410) | |
Price: $2,300,000 low | high Med: $777,500 sqft: 7,196 low | high Med: 1,601 $ / sqft: $320 low | high Med: $486 On site: 153 low | high Med: 76 | |
![]() | $2,300,0001332 N Highway 395Gardnerville, NV 89410 |