Perfect location for your Business. Great Location for a Restaurant or Biz that everyone will know it's there. Tremendous Mountain Views. Corner Location in the Town of Gardnerville. 2 lots, total 1.27 Acres (0.67 & 0.60). Highly visible location with very high daily traffic count. Couple of blocks north of Walmart and 1 block south from the New Maverik Gas Station.
| MLS # | 250057304 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 322 |
| Listing Provided By | RE/MAX Realty Affiliates | Sebastian Pinto |
| Zoning | Industrial |
|---|---|
| Acreage | 1.27 |
| Property View | Yes |
| Lot Features | Corner Lot, Level |
|---|---|
| Road Responsibility | Public Maintained Road |
| Fencing | Partial, Wire |
| Utilities | Cable Available, Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2766 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | Carson Valley Industrial Park |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Carson Valley Industrial Park) | |
Price: $1,200,000 low | high Med: $0 On site: 322 low | high Med: | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| Community Name | Carson Valley Industrial Park |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in Carson Valley Industrial Park) | |
Price: $1,200,000 low | high Med: $0 On site: 322 low | high Med: | |