New ListingA home with great character, very livable floorplan, and all the major projects are done. New HVAC system, new range, dishwasher, oven, all new plumbing, all new ducting, new vapor barrier, primary bath remodeled, electrical has been reviewed and replaced as necessary, new upgraded circuit breaker box, new hot water heater, new flooring in bathrooms and kitchen. The work is done. Conveniently located near shopping and freeway access. Neighborhood is transitioning nicely with many upgraded homes. Oversized 2 car garage and a lot of flatwork out front. Nice porches in front and back. Back yard is private with enough room for your dog's zoomies.
| MLS # | 260011698 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Realty Affiliates | Jim Valentine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Zoning | MH6 |
| Acreage | 0.16 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Single Pane Windows |
| Interior Features | Entrance Foyer, High Ceilings, Pantry, Primary Downstairs, Smart Thermostat |
| Appliances | Dishwasher, Disposal |
| Fireplace Yes / No | No |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point |
| Fencing | Back Yard |
| Parking Features | Detached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Internet Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1201 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Vista Verde Unit #1 |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Vista Verde Unit #1) | |
Price: $389,000 low | high Med: $404,000 sqft: 1,440 low | high Med: 1,563 $ / sqft: $270 low | high Med: $259 On site: 1 low | high Med: 11.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| Community Name | Vista Verde Unit #1 |
| School District | Carson |
| Elementary School | Fremont |
| High School | Carson |
| Listing VS Median (in Vista Verde Unit #1) | |
Price: $389,000 low | high Med: $404,000 sqft: 1,440 low | high Med: 1,563 $ / sqft: $270 low | high Med: $259 On site: 1 low | high Med: 11.5 | |