Discover affordable living in the desirable Virginia Lake neighborhood at 1000 Beck Street #159. This ground floor studio condominium offers 451 sq ft of functional space with an open layout, breakfast bar, and included appliances. Built in 1979, the unit features linoleum flooring, central air, and forced air heating for year round comfort. Enjoy the convenience of a carport with additional parking, plus community amenities including a pool, spa, landscaped courtyards, and elevator access. HOA dues cover water, trash, insurance, snow removal, and exterior maintenance, making this a low maintenance lifestyle choice. Located near Virginia Lake Park, shopping, dining, and public transit, this property offers everyday convenience with easy access to Midtown and Downtown Reno. Whether you're looking for a starter home, downsizing option, or investment property, this condo combines value, location, and community amenities in one
| MLS # | 260004250 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $411 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 153 |
| Listing Provided By | LPT Realty, LLC | Gina Hery |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 451 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MF30 |
| Heating | Forced Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Breakfast Bar, Elevator, Lift or Stair Chair, No Interior Steps, Primary Downstairs |
| Appliances | Electric Range, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Exterior Features | Multiple Entry Flat or Ramped |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Additional Parking, Carport |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Internet Available, Phone Available, Cellular Coverage |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 325 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Lakeside Plaza 1 |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Lakeside Plaza 1) | |
Price: $150,000 low | high Med: $151,000 sqft: 451 low | high Med: 677 $ / sqft: $333 low | high Med: $223 On site: 153 low | high Med: 76 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89509 |
| Area | Washoe |
| Community Name | Lakeside Plaza 1 |
| School District | Reno |
| Elementary School | Anderson |
| High School | Reno |
| Listing VS Median (in Lakeside Plaza 1) | |
Price: $150,000 low | high Med: $151,000 sqft: 451 low | high Med: 677 $ / sqft: $333 low | high Med: $223 On site: 153 low | high Med: 76 | |